Input Voltages | Control | ||
100-240V AC, 50/60Hz | International DMX512, 5 pins(optional 3 pins) interface | ||
RDM control protocol | |||
Power Consumption | Short mode 25 channels, standard mode 31 channels and extended mode 35 channels | ||
800W@220V | Self-test mode | ||
Light Source | Other Functions | ||
PHILIPS MSD Platinum 25R (550W), (7,800K, 1,500 hrs) | Adjustable pan & tilt speed | ||
Optional: OSRAM SIRIUS HRI 550W XL, (7,500K, 1,500 hrs) | LCD display screen | ||
Fixture and lamp usage time display | |||
Strobe | Modular structure for easy maintenance | ||
Double shutter blades, 0.3-25 F.P.S | DMX512 wireless receiver | ||
DMX512 wireless transmitter(optional) | |||
Dimmer | |||
0-100% linearly dimming | Physical | ||
Housing: cast aluminum and high temperature UV resistant ABS, IP66 | |||
Prism | Ambient temperature: maximum 45°C | ||
Four prisms(standard: 8-facet circular+4-facet linear+9-facet circular and gradient prisms), | |||
bi-directional rotation with variable speeds, optional: other prisms | Weight | ||
Net weight: 40Kg | |||
Frost | |||
One frost filter, linear frost effect | Packaging | ||
Standard: carton 815x725x700(mm) | |||
Effect | |||
1 Effect wheel, can overlap with gobos, bi-directional rotation with variable speeds | Packaging | ||
Standard: carton | |||
Focus/Zoom | Optional: flight case | ||
DMX linear focus/zoom | |||
Accessories | |||
Head Movement | G clamp, 2 pcs | ||
Pan 540°, tilt 270° with auto position correction | 5 Pins XLR connector, 1 set | ||
Safety cord, 1 pc | |||
Light Angle | Power cord, 1 pc | ||
Beam mode: 0°~2° | Optional: Ω clamp, 2 pcs | ||
Spot mode: 2°~40° | |||
Wash mode: 3°~50° | |||
CMY | |||
CMY linear color mixing system with macros | |||
Color Wheel | |||
1 Color wheel: 12 dichroic color filters plus open | |||
Rainbow effect with bi-directional and variable speeds | |||
Stepping/linear color changing |
Fixed Gobo | |||
1 Fixed gobo wheel: 17 gobos plus open | |||
Bi-directionally rotatable, and shakable effect at variable speeds | |||
Rotating Gobo | |||
1 Rotating gobo wheel: 7 interchangeable gobos plus open | |||
Bi-directionally rotatable, and shakable at variable speeds | |||