Input Voltages | Control | ||
100-240V AC, 50/60Hz | International DMX512, 5 pins(optional 3 pins) interface | ||
RDM control protocol | |||
Power Consumption | Short mode 23 channels, standard mode 31 channels and extended mode 35 channels | ||
800W@220V | Self-test mode | ||
Light Source | Other Functions | ||
PHILIPS MSD Platinum 25R (550W), (7,800K, 1,500 hrs) | Adjustable pan & tilt speed | ||
LCD display screen | |||
Strobe | Fixture and lamp usage time display | ||
Double shutter blades, 0.3-25 F.P.S | Modular structure for easy maintenance | ||
DMX512 wireless receiver | |||
Dimmer | DMX512 wireless transmitter(optional) | ||
0-100% linearly dimming | |||
Physical | |||
Prism | Housing: cast aluminum and high temperature UV resistant ABS, IP66 | ||
Four prisms(standard: 8-facet circular+4-facet linear+9-facet circular+gradient prisms) | Ambient temperature: maximum 45°C | ||
bi-directional rotation with variable speeds, optional: other prism | |||
Weight | |||
Frost | Net weight: 37.6Kg | ||
One frost filter | |||
Packaging | |||
Effect | Standard: carton 745x665x600(mm) | ||
1 Effect wheel, can overlap with gobos, bi-directional rotation with variable speeds | Optional: flight case 650x575x830(mm) | ||
Focus/Zoom | Accessories | ||
DMX linear focus/zoom | G clamp, 2 pcs | ||
5 Pins XLR connector, 1 set | |||
Head Movement | Safety cord, 1 pc | ||
Pan 540°, tilt 270° with auto position correction | Power cord, 1 pc | ||
Optional: Ω clamp, 2 pcs | |||
Light Angle | |||
Beam mode: 0°~2° | |||
Spot mode: 2°~40° | |||
Wash mode: 3°~50° | |||
CMY | |||
CMY linear color mixing system with macros | |||
Color Wheel | |||
1 Color wheel: 12 dichroic color filters plus open | |||
Rainbow effect with bi-directional and variable speeds | |||
Stepping/linear color changing |
Fixed Gobo | |||
1 Fixed gobo wheel: 17 gobos plus open | |||
Bi-directionally rotatable, and shakable effect at variable speeds | |||
Rotating Gobo | |||
1 Rotating gobo wheel: 7 interchangeable gobos plus open | |||
Bi-directionally rotatable, and shakable at variable speeds | |||