Input Voltages | Light Angle | ||
100-240V AC, 50/60Hz | Beam mode: 0°~2° | ||
Spot mode: 2°~40° | |||
Power Consumption | Wash mode: 3°~50° | ||
800W@220V | |||
Control | |||
Light Source | International DMX512, 5 pins(optional 3 pins) interface | ||
PHILIPS MSD Platinum 25R 550W, (7800K, 1,500 hrs) | Short mode 25 channels, standard mode 31 channels, extended mode 35 channels | ||
Optional: OSRAM SIRIUS HRI 550W XL, (7500K, 1,500 hrs) | Self-test mode | ||
Strobe | Other Functions | ||
Double shutter blades, 0.3~25 F.P.S | Adjustable pan & tilt speed | ||
LCD display screen | |||
Dimmer | Fixture and lamp hours display | ||
0-100% linear adjustment | Modular structure for easy maintenance | ||
DMX512 wireless receiver | |||
CTO | DMX512 wireless transmitter(optional) | ||
Independent 0-100% linear CTO | |||
Physical | |||
Prism | Housing: high temperature engineering plastic, IP20 | ||
Three prisms(standard: 8-facet+9-facet+4-facet prisms) | Ambient temperature: maximum 40°C | ||
bi-directional rotation with variable speeds | |||
optional: 3-facet, 16-facet prisms | Weight | ||
Net weight: 26Kg | |||
Frost | |||
One frost filter | Packaging | ||
Standard: carton 770x730x654(mm) | |||
Effect | Optional: flight case 602x549x760(mm) | ||
1 Effect wheel, can overlap with gobos, bi-directional | |||
rotation with variable speeds | Accessories | ||
G clamp, 2 pcs | |||
Focus/Zoom | 5 pins XLR connector, 1 set | ||
DMX linear focus/zoom | Safety cord, 1 pc | ||
Optional: Ω clamp, 2 pcs | |||
Head Movement | |||
Pan 540°, tilt 270° with auto position correction | |||
CMY | |||
CMY linear color mixing with macros | |||
Color Wheel | |||
1 Color wheel: 12 dichroic color filters plus open | |||
Rainbow effect with bi-directional and variable speeds | |||
Stepping/linear color changing |
Fixed Gobo | |||
1 Fixed gobo wheel: 17 gobos plus open | |||
Bi-directionally rotatable, and shakable effect at variable speeds | |||
Rotating Gobo | |||
1 Rotating gobo wheel: 7 interchangeable gobos plus open | |||
Bi-directionally rotatable, and shakable at variable speeds | |||