Light Source | Light Angle | ||
OSRAM HTI 1000W/PS Lok-it!(5,800K, PGJX36 socket), 750 hrs | 11°~51° | ||
Or PHILIPS MSR GoldTM 1000 MiniFastFit(6,000K, PGJX36 socket), 900 hrs | |||
Head Movement | |||
Input Voltages | Pan 540°, tilt 270° with auto position correction and adjustable speed | ||
200V~240V AC, 50/60Hz, (optional: 120-240V AC,50/60Hz) | |||
Control | |||
Power Consumption | DMX512, 5 pins(optional 3 pins) intereface | ||
1200W@220V(1266W@120V) | |||
Channels | |||
Strobe | Short mode 30 channels, standard mode 36 channels and extended mode 51 channels | ||
Double shutter blades, 0.3-25 F.P.S | |||
Other Functions | |||
Dimmer | DMX512 wireless receiver, Art-Net, (optional: DMX512 wireless transmitter) | ||
0-100% linearly adjustable | |||
Housing | |||
Prism | Composite plastic | ||
1x3-facet prism, bi-drectionally rotating at variable speed, indexable | IP20 | ||
Frost | Net Weight | ||
1 Frost filter, linear frost effect | 32kg | ||
Iris | |||
5-100% linearly adjustable with macros | |||
Focus/Zoom | |||
DMX linear focus/zoom |
CMY | |||
CMY linear mixing system with macros | |||
Color Wheel | |||
1 Color Wheel: 7 colors+ Open | |||
Half color effect, rainbow effect with bi-directional and variable speeds | |||
Stepping/linear color changing | |||
Color Temperature | |||
0-100% linear color temperature correction |
Fixed Gobo | |||
1 Fixed Gobo Wheel: 7 replaceable gobos plus open | |||
Shaking at variable speed and bi-directional scrolling effect | |||
Rotating Gobo | |||
1 Rotating Gobo Wheel: 7 replaceable gobos plus open, glass and metal gobos can be fixed | |||
Bi-drectionally rotating, index, shaking at variable speed and bi-directional scrolling effect | |||
1 Framing Module: 4 framing blades, Framing module endless rotation with many graphic of different sizes and shapes, curtain effect | |||