 
					
| Input Voltages | Light Angle | ||
| 90-240V AC, 50/60Hz | 6°~56° | ||
| Power Consumption | Control | ||
| 870W@230V, 900W@100V | International DMX512, 5 pins(optional 3 pins) interface | ||
| Short mode 27 channels, standard mode 31 channels and 38 channels in extended mode | |||
| Light Source | RDM protocol | ||
| 600W (8,000K, 20,000 hrs), Ra≥70 | Art-Net protocol | ||
| Master/slave mode, stand-alone mode, self-test mode | |||
| Strobe | |||
| Electronic strobe 0.3-25 F.P.S with macros | Other Functions | ||
| Adjustable pan & tilt speed | |||
| Dimmer | LCD display screen | ||
| Electronic dimmer 0-100% linearly adjustable | Fixture and lamp usage time display | ||
| Modular structure for easy maintenance | |||
| CTO | DMX512 wireless receiver | ||
| 0-100% linear CTO | DMX512 wireless transmitter(optional) | ||
| Prism | Physical | ||
| One 4-facet prism, bi-directionally rotatable at variable speed | Housing: cast aluminum and high temperature UV resistant ABS, IP65 | ||
| Ambient temperature: maximum 40°C | |||
| Frost | |||
| One frost filter, linear frost effect | Weight | ||
| Net weight: 54Kg | |||
| Effect | |||
| 1 Exchangeable graphic effect wheel, bi-directional rotation with variable speeds | Packaging | ||
| Standard: carton 855x655x815(mm) | |||
| Iris | Optional: flight case 695x535x870(mm) | ||
| 5-100% linearly adjusted with macros | |||
| Accessories | |||
| Focus | G clamp, 2 pcs | ||
| Motorized linear focus | 5 Pins XLR connector, 1 set | ||
| Safety cord, 1 pc | |||
| Head Movement | Power cord, 1 pc | ||
| Pan 540°, tilt 270° with auto position correction | Optional: Ω clamp, 2 pcs | ||
| CMY | |||
| CMY linear color mixing with macros | |||
| Color Wheel | |||
| 1 Color wheel: 6 color filters plus open | |||
| Half color effect and variable speed rainbow effect | |||
| Stepping/linear color changing | |||
| Rotating Gobo | |||
| 2 Rotating gobo wheels: each with 6 replaceable gobos plus open, glass or metal gobos can be fixed | |||
| Bi-directionally rotatable and wheel scrolling at variable speed, shakable at variable speeds | |||
