Input Voltages | Control | ||
100-240V AC, 50/60Hz | International DMX512, 5 pins interface | ||
RDM control protocol | |||
Power Consumption | Short mode 23 channels, standard mode 27 channels and extended mode 32 channels | ||
570W@220V, 600W@100V | Self-test mode | ||
Light Source | Other Functions | ||
PHILIPS Platinum 300S Flex(7,800±300K), 6000 hrs | Adjustable pan & tilt speed | ||
LCD display screen | |||
Strobe | Fixture and lamp usage time display | ||
Single blade, 0.3-20 F.P.S | Modular structure for easy maintenance | ||
DMX512 wireless receiver | |||
Dimmer | DMX512 wireless transmitter(optional) | ||
0-100% linearly dimming | |||
Physical | |||
Prism/Frost | Housing: cast aluminum and high temperature UV resistant ABS, IP66 | ||
Three prisms(standard: 2x6-facet circular prisms and one linear prism)+frost+open, | Ambient temperature: maximum 40°C | ||
bi-directional rotation with variable speeds | |||
Optional: 3-facet, 16-facet and gradient prisms | Weight | ||
Net weight: 28.4Kg | |||
Focus | |||
DMX linear focus | Packaging | ||
Standard: carton 490x460x668(mm) | |||
Zoom | Optional: flight case 715x516x835(mm), 2 in 1 | ||
DMX linear zoom | |||
Accessories | |||
Head Movement | G clamp, 2 pcs | ||
Pan 540°, tilt 270° with auto position correction | 5 Pins XLR connector, 1 set | ||
Safety cord, 1 pc | |||
Light Angle | Power cord, 1 pc | ||
Beam mode: 0°~2.5° | Optional: Ω clamp, 2 pcs | ||
Spot mode: 2.5°~40° | |||
Wash mode: 7°~35° | |||
CMY | |||
CMY linear color mixing system with macros | |||
Color Wheel | |||
1 Color wheel: 12 dichroic color filters+CTO plus open | |||
Rainbow effect with bi-directional and variable speeds | |||
Stepping/linear color changing |
Fixed Gobo | |||
1 Fixed gobo wheel: 11 gobos and animation effect plus open | |||
Bi-directionally rotatable, and shakable effect at variable speeds | |||
Rotating Gobo | |||
1 Rotating Gobo Wheel: 12 replaceable gobos plus open 1 Rotating gobo wheel: 12 interchangeable gobos plus open | |||
Bi-directionally rotatable, and shakable at variable speeds | |||