Input Voltages | Other Functions | |||
100V-240V AC,50/60Hz | Pan and Tilt speeds adjustable | |||
Pan and Tilt swappable and invertible | ||||
Input Power | Touch color screen, Chinese and English menus, brightness and contrast adjustable | |||
1500W@220V | Error diagnostic system with sensors | |||
Power factor: PF>0.95 | Display of fixture hours and software versions | |||
Modular construction for easy maintenance | ||||
Light Source | Isolated input signals | |||
Lamp 1200W ,LED white(8000K,20000hrs) | ArtNet interfaces(optional) | |||
CRI : Ra ≥70, Ra ≥95(Optional) | DMX wireless receiver | |||
DMX wireless transmitter(optional) | ||||
Cto | ||||
Linear CTO system(0-100%) | Housing And Ingression Protection | |||
High tensile cast aluminum + high temperature plastics, IP66 | ||||
Prism | ||||
1pc of 4-facet circular prism, bi-directional rotation | Working Temperature | |||
with varied speeds with indexing function | Working temperature 45℃ at maximum | |||
Note:If the ambient temperature is below minus 20℃, | ||||
Frost | please reset a projector after preheating it by striking | |||
1frost filter ( 0-100% linear ) | the lamp for more than 30 minutes. | |||
Effect Wheel | Weight | |||
1 animation effect wheel, bi-directional rotation with varied speeds | Net weight 61Kg | |||
Dimmer | Accessories | |||
Linear electronic dimmer 0-100% with 16 bit control | G clamp 2 Pcs | |||
3 dimmer speeds | XLR connector 1 Set Male and female | |||
4 dimmer gamma curves | Safety cord 2 Pcs | |||
Dimmer frequency(1.2K-25K) good for 4K high speed | User manual 1 Pc | |||
video camera | Ω clamp 2Pcs Optional | |||
Power cord 1 Pc | ||||
Head Movement | ||||
Pan 540º, Tilt 270º with auto position correction | Strobe | |||
and16 bit control | Electronic strobe, 0.3~25 F.P.S | |||
Control | Iris | |||
International standard DMX512 signal with 5-pin DMX512 interfaces | Linear iris 5-100% with macros | |||
RDM protocol | ||||
ArtNet protocol(optional) | Beam Angle | |||
35channels in short mode, 38channels in standard mode,54channel in extended mode | Linear zoom 6°~ 56°with 16 bit precision | |||
Master/Salve synchronized control mode | ||||
Standalone mode |
CMY | |||
CMY linear coloring mixing system with macros | |||
Color Wheel | |||
6 exchangeable colors+ open | |||
Half color effect, Stepping/linear colors | |||
Bi-directional color rainbow effect with variable speeds | |||
Fixed Gobo | |||
1 Fixed Gobo Wheel: 7 exchangeable gobos+ open | |||
Shake effect with varied speeds and bi-directional rotation with varied speeds | |||
Rotating Gobo | |||
1 rotating gobo wheel: 6 exchangeable+ open, glass/metal gobos | |||
Bi-directional rotation, indexing, shake with varied speeds | |||
bi-directional scrolling with varied speeds |
Framing | |||
Framing module:4 framing blades to make graphics with different sizes and shapes | |||
Each blade to make full curtain effect | |||
Bi-directional continual rotation for the whole module | |||