Light Source | Channels | ||
OSRAM SIRIUS HRI 330W(8,000K), 1500 hrs | Short mode 15 channels, standard mode 19 channels | ||
Input Voltages | Other Functions | ||
100V~240V AC, 50/60Hz | DMX512 wireless receiver, (optional: DMX512 wireless transmitter) | ||
Power Consumption | Housing | ||
430W@220V | High temperature resistant engineering plastics | ||
IP20 | |||
Strobe | |||
Double shutter blades, 0.3-20 F.P.S | Net Weight | ||
16kg | |||
Dimmer | |||
0-100% linearly adjustable | |||
Prism | |||
3 Prisms (standard: 8-facet +16-facet + linear prisms), bi-directional rotation + Frost + Open, (optional 3-facet, 16-facet prism or gradient prism) | |||
Focus | |||
DMX linear focus | |||
Light Angle | |||
3° | |||
Head Movement | |||
Pan 540º and tilt 270º with auto position correction and adjustable speed | |||
Control | |||
DMX512, 5 pins(optional 3 pins) intereface |
Color Wheel | |||
1 Color Wheel: 12 colors+CTO plus open | |||
Rainbow effect with bi-directional and variable speeds | |||
Stepping/linear color changing |
Fixed Gobo | |||
1 Fixed Gobo Wheel: 16 replaceable gobos plus open | |||
Shaking at variable speed and bi-directional scrolling effect | |||
Rotating Gobo | |||
1 Rotating Gobo Wheel: 12 replaceable gobos plus open | |||
Bi-drectionally rotating, index, shaking at variable speed and bi-directional scrolling effect | |||